Listing Provided Courtesy of Heather Clemmons. Starr Real Estate LLC, Phone: 765-748-5066
This content last refreshed on 07/01/2026 2:38 am EDT.
About the Property
| MLS # | 202626000 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,089 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1960 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Crawl Space |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

1,089
Sq. Ft.
2
Bed
1
Bath
0.21
Acre(s)
Adorable 2-bedroom, 1-bath home offering 1,089 sq ft of comfortable living space in a small-town, rural setting! Inside, you'll find hardwood and luxury vinyl plank flooring, a charming bathroom with stylish wallpaper, and convenient laundry hookups. The versatile front room could serve as a 3rd bedroom, home office, or additional living area. Relax on the covered front porch or enjoy the spacious backyard complete with a storage shed. This home is full of character and flexibility—don't miss this chance to make it yours!
Map & Directions:
Listing Provided Courtesy of Heather Clemmons. Starr Real Estate LLC, Phone: 765-748-5066
This content last refreshed on 07/01/2026 2:38 am EDT.
About the Property
| MLS # | 202626000 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,089 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1960 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Crawl Space |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Block |
| Lot Square Feet | 9060 |
| Lot Size | 0.21 Acres |
| Lot Dimensions | 72X125 |
| Bedroom 1 | 12 x 12 Main Level |
| Bedroom 2 | 12 x 10 Main Level |
| Family Room | 15 x 12 Main Level |
| Kitchen | 12 x 12 Main Level |
| Living Room | 12 x 12 Main Level |
| Outbuilding1 | 8 x 8 |
Schools
| School District | Blackford County |
| Elementary School | Blackford |
| Middle Or Junior School | Blackford Jr/Sr |
| High School | Blackford Jr/Sr |
Location
| County | Blackford |
| Subdivision | None |
| Township | Licking |
| City | Hartford City |
| State | IN |
| Zip | 47348 |
























